History of NMC
No. | Year | Location |
---|---|---|
57 | 2022 | Utrecht |
56 | 2021 | Online NMC Series |
55 | 2019 | Veldhoven |
54 | 2018 | Veldhoven |
53 | 2017 | Utrecht |
52 | 2016 | Amsterdam (BeNeLuxMC) |
51 | 2015 | Leiden |
50 | 2014 | Delft |
49 | 2013 | Nijmegen |
48 | 2012 | Eindhoven |
47 | 2011 | Enschede |
46 | 2010 | Utrecht |
45 | 2009 | Groningen |
44 | 2008 | Amsterdam (5ECM) |
43 | 2007 | Leiden |
42 | 2006 | Delft |
41 | 2005 | Gent |
40 | 2004 | Tilburg |
39 | 2003 | Nijmegen |
38 | 2002 | Eindhoven |
37 | 2001 | Amsterdam (VU, met CWI) |
36 | 2000 | Maastricht |
34* | 1999 | Utrecht |
33* | 1998 | Enschede |
32* | 1997 | Wageningen |
* | 1996 | Antwerpen (AMS Benelux) |
31 | 1995 | Groningen |
30 | 1994 | Leiden |
29 | 1993 | Amsterdam (UvA) |
28 | 1992 | Delft |
27 | 1991 | Rotterdam |
26 | 1990 | Nijmegen |
25 | 1989 | Amsterdam (VU) |
24 | 1988 | Eindhoven |
23 | 1987 | Utrecht |
22 | 1986 | Enschede |
21 | 1985 | Leiden |
20 | 1984 | Groningen |
19 | 1983 | Delft |
18 | 1982 | Wageningen |
17 | 1981 | Amsterdam (UvA, CWI) |
16 | 1980 | Nijmegen |
15 | 1979 | Eindhoven |
14 | 1978 | Amsterdam (VU) |
13 | 1977 | Rotterdam |
12 | 1976 | Amsterdam (VU) |
11 | 1975 | Utrecht |
10 | 1974 | Enschede |
9 | 1973 | Leiden |
8 | 1972 | Groningen |
7 | 1971 | Amsterdam (UvA) |
6 | 1970 | Delft |
5 | 1969 | Wageningen |
4 | 1968 | Eindhoven |
3 | 1967 | Nijmegen |
2 | 1966 | Heerlen |
1 | 1965 | Enschede |
* The congress of 1996 was not counted originally. Since 2000 the numbering has been corrected.